balance_str memory order_str txn_gap bal_withdraw run_str run_gap ping 26/27
bybit_toko USDT:0.00:0.00 100/100 0/0 1668061590 NaN NaN 0 NaN
creato2 USD: 0.00/ 0.00/ 0.00/ 800.00 3/155/445 0/0/0|0/0 1668223740 0.00 3511/3511 5129419 NaN
creato3 USD: 287.94/ 287.94/ 287.94/ 800.00 4/160/445 0/0/0|0/0 1668223740 0.00 1708/1708 5129419 NaN
creato4 USD: 131.74/ 131.74/ 131.74/ 800.00 1/22/445 0/0/0|0/0 1668223680 0.00 1621/1621 5129479 NaN
toko USD: 101.50/ 101.50/ 101.50/ 650.00 3/149/445 0/0/0|0/0 1668223680 0.00 1621/1621 5129479 NaN
toko2 USD: 6.76/ 6.76/ 6.76/ 650.00 1/112/445 0/0/0|0/0 1668120060 0.00 617/617 5233099 NaN
tsuuarbo USD:450.09/USDT:962.24/Total:1410.66/1410.79 3/129/445 0/0|3/260 193 0.00 451/451 5129479 NaN
usd.usdt USD->USDT:0.00|USDT->USD:0.00 2/79/445 NaN NaN NaN na/550 5129317 NaN
usdto USD:382.95/USDT:0.00/Total:382.95/382.95 2/62/445 0/0/0|0/0 1668223680 0.00 1621/1621 5129479 NaN
uuarboto USD:507.77/USDT:7.75/Total:516.10/514.98 3/78/445 0/0|2/824 191 0.00 806/806 5204119 NaN
ywuuarbo USD:0.63/USDT:1790.92/Total:1788.42/1793.97 3/72/445 6/675|0/0 253 0.00 508/508 5129419 NaN
Time:2023-01-10 23:19:19.754377
Abnormal Vols:

plot.1.total_bal.png


plot.2.total_bal_hafo.png


plot.3.spread_check.png


plot.4.spread_median.png


plot.5.total_bal.png


plot.9.profit.png